Mount Hope, NY Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 19:29 on 2/22/12 Temperature |
47.9°F |
|
| Dew Point | 29.2°F | ||
| Humidity | 48% | ||
| Barometer | 29.58in Rate 0.002in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 48.5°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 2.79in | ||
| Today's Extremes | |||
| High Temperature | 52.6°F at 15:24 | ||
| Low Temperature | 37.0°F at 5:31 | ||
| High Heat Index | 52.8°F at 15:24 | ||
| Peak Wind Gust | 19mph at 14:57 | ||
| Astronomical Data | |||
| Sunrise | 6:42 | ||
| Sunset | 17:37 | ||
| Moonrise | 6:40 | ||
| Moonset | 18:46 | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet